³o­Ó­¶­±¤Wªº¤º®e»Ý­n¸û·sª©¥»ªº Adobe Flash Player¡C

¨ú±o Adobe Flash Player

¥þ¨t¦C°Ó«~§Ö±¶¦C¡G
PLC-XK3010ÀɮפU¸ü
 
 
­º­¶ / §ë¼v¾÷ / Äâ±a¦¡§ë¼v¨t¦C / PLC-XK3010

  Aspecdt ratio ( 4¡G3 )       Aspecdt ratio ( 16¡G9 )

§ë

®g

¶Z

Â÷

(m)

Inch ³Ìªñ ³Ì»·

§ë

®g

¶Z

Â÷

(m)

Inch ³Ìªñ ³Ì»·
40" 1.1 1.4 40" 1.2 1.5
60" 1.7 2.1 60" 1.9 2.3
70" 2.0 2.4 80" 2.5 3.0
80" 2.3 2.8 90" 2.8 3.4
100" 2.9 3.5 100" 3.2 3.8
120" 3.5 4.2 110" 3.5 4.2
140" 4.1 4.9 120" 3.8 4.6
150" 4.4 5.2 140" 4.4 5.3
180" 5.2 6.3 150" 4.7 5.7
200" 5.8 7.0 180" 5.7 6.8
240" 7.0 8.4 200" 6.3 7.6
250" 7.3 8.7 240" 7.6 9.1
300" 8.7 10.5 250" 7.9 9.5
      280" 8.9 (10.5)
      300" 9.5 (10.5)
¡°§ë®g¶ZÂ÷®Ú¾ÚÃèÀY³W®æ­pºâ¡A³Ì¤j¬ù¦³5%¤§»~®t­È¡A½Ð¨Ì¹ê»Ú²{³õ¾Þ§@¬°·Ç¡C
ùÚ´Q¥ø·~¦³­­¤½¥q © 2010 Herng Wei Enterprise Co., Ltd All Right Reserved.
·s¥_¥«¤T­«°Ï­«·s¸ô5¬q609«Ñ14¸¹3¼Ó¤§12 TEL:(02)2999-1888 FAX:(02)2999-1858